How to enjoy the cheapest boating experience in Alappuzha?
The State Water Transport Department is one among the various Government Departments of the State. It stands for catering to the traffic needs of the inhabitants of the waterlogged areas of the Districts of Alappuzha, Kottayam, Kollam, Ernakulam, Kannur and Kasargode. The Department transports about 150 lakhs of Passengers per annum using Wooden/Steel and Fibre Glass Passenger Boats.
BOAT SERVICES FROM ALAPPUZHA STATION
Sl.No. | From | To | Time | |
1 | ALAPPUZHA | KRISHNAPURAM | 05.30 | (via Kuppapuram – C Block) |
2 | ALAPPUZHA | PULLATHUSERRY | 05.55 | (via Punnamada – Aryad) |
3 | ALAPPUZHA | RAMANKARY | 06.40 | (via Kannitta – Ayiraveli) |
4 | ALAPPUZHA | KRISHNAPURAM (Super) | 06.45 | (via Kannitta – Ayiraveli) |
5 | ALAPPUZHA | KAYALPURAM | 07.10 | (via Soman – Kuppapuram – Pandissery) |
6 | ALAPPUZHA | KOTTAYAM | 07.30 | (via Chithira – Pattaserry – Vettikadu) |
7 | ALAPPUZHA | NEDUMUDY (Super) | 07.30 | (via Kannitta – Venattukadu) |
8 | ALAPPUZHA | KIDANGARA | 08.00 | (via C Block – Lisieu) |
9 | ALAPPUZHA | NEDUMUDY | 08.30 | (via Kannitta – Ayiraveli) |
10 | ALAPPUZHA | AMBALA JETTY | 09.20 | (via Kuppapuram) |
11 | ALAPPUZHA | KOTTAYAM | 09.35 | (via Kuppapuram – Pandissery) |
12 | ALAPPUZHA | NEDUMUDY | 10.00 | (via Kannitta – Ayiraveli) |
13 | ALAPPUZHA | KRISHNAPURAM | 10.00 | (via C Block – Lisieu) |
14 | ALAPPUZHA | KRISHNAPURAM | 10.15 | (via Pandissery – Venattukadu) |
15 | ALAPPUZHA | KOLLAM (Tourist Upper Deck) | 10.30 | () |
16 | ALAPPUZHA | NEDUMUDY | 11.00 | (via Kannitta – Ayiraveli) |
17 | ALAPPUZHA | KRISHNAPURAM (Super) | 11.15 | (via Kuppapuram – C Block) |
18 | ALAPPUZHA | KOTTAYAM | 11.30 | (via Soman Jetty – Kuppapuram – Pullathussery) |
19 | ALAPPUZHA | KAINAKARY SCHOOL | 12.00 | (via Kuppapuram – Pandissery) |
20 | ALAPPUZHA | KRISHNAPURAM | 12.00 | (via Kannitta – Goventha – Venattukadu) |
21 | ALAPPUZHA | NEDUMUDY (Super) | 12.30 | (via Kannitta – Ayiraveli) |
22 | ALAPPUZHA | NEDUMUDY | 12.40 | (via Kuppapuram – Pandissery-Venattukadu) |
23 | ALAPPUZHA | PULINKUNNU | 13.00 | (via Kuppapuram – Ayiraveli – Nedumudy) |
24 | ALAPPUZHA | CHANGANACHERRY | 13.00 | (via Soman – Kuppapuram – C Block) |
25 | ALAPPUZHA | PULINKUNNU | 13.45 | (via Kuppapuram – Pandissery – Venattukadu) |
26 | ALAPPUZHA | KANDANKARY ASHRAMAM | 13.55 | (via Kannitta – Nedumudy – Chamakulam) |
27 | ALAPPUZHA | KRISHNAPURAM | 14.00 | (via C-Block – Kuppappuram – Chithira) |
28 | ALAPPUZHA | KOTTAYAM | 14.30 | (via Kuppapuram – Chithira) |
29 | ALAPPUZHA | KAYALPURAM | 14.45 | (via Kuppapuram – Panackal Thodu) |
30 | ALAPPUZHA | KRISHNAPURAM | 15.00 | (via Kuppapuram – C Block) |
31 | ALAPPUZHA | KAINAKARY MADOM | 15.20 | (via Kannitta – Goventha) |
32 | ALAPPUZHA | NEDUMUDY (Super) | 15.45 | (via Kannitta – Ayiraveli) |
33 | ALAPPUZHA | KRISHNAPURAM (Super) | 16.15 | (via Kuppapuram – C Block) |
34 | ALAPPUZHA | KANNITTA | 16.20 | (via Kuppapuram – C Block) |
35 | ALAPPUZHA | PAYIPPAD | 16.45 | (via Pandissery – Ayiraveli) |
36 | ALAPPUZHA | NEDUMUDY | 16.45 | (via Kannitta – Venattukadu) |
37 | ALAPPUZHA | CHANGANACHERRY | 16.45 | (via Soman – Kuppapuram – C Block) |
38 | ALAPPUZHA | KOTTAYAM | 17.15 | (via Kuppapuram – Pandissery) |
39 | ALAPPUZHA | NEDUMUDY | 17.30 | (via Kannitta – Venattukadu) |
40 | ALAPPUZHA | KRISHNAPURAM | 17.45 | (via Kuppappuram – C Block) |
41 | ALAPPUZHA | NEDUMUDY | 18.20 | (via Kannitta – Ayiraveli) |
42 | ALAPPUZHA | NEDUMUDY | 18.30 | (via Kuppapuram – Pandissery – Venattukadu) |
43 | ALAPPUZHA | CHERUKARA | 18.30 | (via Soman – Punnamada – Pullathussery) |
44 | ALAPPUZHA | NEDUMUDY (Super) | 18.45 | (via Kuppapuram – Pandissery – Venattukadu) |
45 | ALAPPUZHA | NEDUMUDY | 19.15 | (via Kannitta – Ayiraveli) |
46 | ALAPPUZHA | MICHAEL CHURCH | 19.15 | (via C Block – Kavalam) |
47 | ALAPPUZHA | KRISHNAPURAM (Super) | 19.30 | (via Kuppapuram – Pandissery) |
48 | ALAPPUZHA | VENATTUKADU | 20.00 | (via Kannitta – Venattukadu) |
40 | ALAPPUZHA | NEDUMUDY | 20.30 | (via Kuppapuram – Pandissery – Ayiraveli) |
50 | ALAPPUZHA | KIDANGARA | 20.45 | (via Kuppappuram – C Block) |
51 | ALAPPUZHA | KRISHNANKUTTTYMMOLA | 21.15 | (via Kuppapuram – Pandissery – Pullathussery) |
52 | ALAPPUZHA | VENATTUKADU | 21.30 | (via Kannitta – Goventha) |
Credit : State Water Transport Department
Disclaimer: Kindly avoid offensive, derogatory, unlawful and lewd comments while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal views of readers and not that of Aanavandi Travel Blog.