Update (03-11-2010) New Volvo Service From (12-11-2010 onwards) Bangalore To Kozhikkode and vice versa.
22.30 from Bangalore and 22.00 from Kozhikkode.
Update: Karnataka RTC started a new volvo service to Kumali via Cumbum, Theni. 8.45 from Bangalore and 19.00 from Kumli.
This post is just for a comparison of the inter state services of both the corporations. I focus mainly to the Bangalore bound buses. The reason behind this is that, Nowadays, the requirement of Bangalore bus is very much high. Especially from the places like Thiruvananthapuram, Ernakulam, Thrissur, Kottayam, Kozhikkode, Kannur and Kumali (Update).
If we compare Kerala RTC with Karnataka RTC regarding the Bangalore services, Without any doubt, Anybody can tell that they are doing the best. They are running the buses for the Passenger’s need, not only for the sake of profit. The best example are of their Airavat Volvo buses.
Nowadays people don’t mind paying much for better comfort and facilities. They provide Blankets, Water bottles in their Airavat buses, But what is the condition is our Garuda?
Just compare our deluxe buses with their Rajahamsa buses? I think, i don’t want to give any explanations for that.
Kerala RTC buses are good only for speed and its time punctuality. So if they improve the quality of their buses, definitely Kerala RTC can become the #1 corporation in South India.
Here is the comparison of Bangalore bound buses from Ernakulam, Thiruvananthapuram, Kottayam, Thrichur, Palakkad, Kozhikkode, Kannur. I have selected only the places which both the RTC’s having reservation facility.
Ernakulam | ||
Kerala RTC | ||
15.20 | Super Express | Salem |
20.00 | Ac Bus | Mysore |
21.15 | Ac Bus | Mysore |
Karnataka RTC | ||
17.00 | Rajahamsa | Mysore |
17.45 | Rajahamsa | Salem |
18.00 | Rajahamsa | Mysore |
18.29 | Volvo | Salem |
19.31 | Volvo | Salem |
19.56 (Spl) | Volvo | Salem |
20.00 | Volvo | Salem |
20.30 | Volvo | Salem |
20.45 (TVM) | Volvo | Salem |
Thiruvananthapuram | ||
Kerala RTC | ||
15.15 | Volvo | Salem |
Karnataka RTC | ||
16.00 | Volvo | Salem |
Kottayam | ||
Kerala RTC | ||
16.00 | Ac Bus | Salem |
17.30 | Super Deluxe | Mysore |
Karnataka RTC | ||
18.00 | Volvo | Salem |
17.01 | Rajahamsa | Salem |
Thrissur | ||
Kerala RTC | ||
20.00 | Ac Bus | Salem |
21.00 | Ac Bus | Salem |
23.00 | Super Deluxe | Mysore |
Karnataka RTC | ||
18.15 | Rajahamsa | Salem |
19.14 | Rajahamsa | Cbe, Mysore |
19.27 (Spl) | Rajahamsa | Salem |
20.31 | Volvo | Cbe, Mysore |
Kozhikkode | ||
Kerala RTC | ||
7.00 | Super Fast | Bathery |
7.30 | Super Deluxe | Bathery |
8.00 | Super Fast | Bathery |
10.00 | Super Fast | Bathery |
12.00 | Super Deluxe | Bathery |
13.30 | Ac Bus | Bathery |
18.00 | Super Fast | Mananthavadi |
19.00 | Super Fast | Mananthavadi |
20.00 | Super Fast | Mananthavadi |
21.30 | Super Fast | Mananthavadi |
22.00 | Super Fast | Mananthavadi |
Karnataka RTC | ||
9.01 | Express | Bathery |
21.01 | Rajahamsa | Mananthavadi |
22.00 | Rajahamsa | Mananthavadi |
Kannur | ||
Kerala RTC | ||
7.30 | Super Express | Iritty |
19.00 | Super Deluxe | Iritty |
20.15 | Super Express | Iritty |
21.30 | Super Express | Thalassery |
Karnataka RTC | ||
7.45 | Express | Iritty |
9.30 | Rajahamsa | Ginikoppa |
19.35 | Rajahamsa | Iritty |
19.45 | Express | Iritty |
20.35 | Rajahamsa | Virajpetta |
Palakkad | ||
Kerala RTC | ||
21.00 | Super Deluxe | Salem |
Karnataka RTC | ||
20.19 (Spl) | Meghaooth Ac Bus | Salem |
20.35 | Rajahamsa | Salem |
21.30 | Volvo | Salem |
So, by seeing the above table we can come to the conclusion that Karnataka RTC is leading for its operation in all the places except Kozhikkode.
Let’s wish best for them and hope Kerala RTC will do something immediately.
NB: All the above time schedules are fetched from the Online reservation websites of both Kerala and Karnataka RTC.