Kerala RTC schedules are always hectic for employees. Their strategy is using the buses and employees to the maximum. They don’t care about the safety of passengers.
Let us have a look at some of the Super Fast schedules which are running more than 400 Km single side and has the less resting time.
SI. NO | SCHEDULE | VIA | DEPOT | KM | TIME | ZONE | |||||
1 | 01:30 Thiruvananthapuram – Kozhikkode | Kottayam, Thrissur | TVM | 419.1 | 4:25 | TVM | |||||
2 | 07:00 Thiruvananthapuram – Coimbatore | Alappuzha, Thissur | TVM | 421.1 | 5:10 | TVM | |||||
3 | 05:15 Neyyattinkara – Kozhikkode | Alappuzha, Thissur | NTA | 454.5 | 5:15 | TVM | |||||
4 | 17:00 Thiruvananthapuram – Coimbatore | Alappuzha, Thissur | TVM | 421.1 | 5:40 | TVM | |||||
5 | 18:15 Thiruvananthapuram – Vazhikkadavu | Alappuzha, Thissur | TVM | 441 | 6:00 | TVM | |||||
6 | 14:30 Kaliyikkavila – Palakkad | Alappuzha, Thissur | PSLA | 401 | 6:00 | TVM | |||||
7 | 15:30 Thiruvananthapuram – Vazhikkadavu | Alappuzha, Thissur | TVM | 441 | 6:15 | TVM | |||||
8 | 11:00 Thiruvananthapuram – Kozhikkode | Kottayam, Thrissur | TVM | 419.1 | 6:25 | TVM | |||||
9 | 07:15 Mannarkad – Thiruvananthapuram | Thrissur, Alappuzha | MKD | 411.5 | 6:35 | TSR | |||||
10 | 23:30 Thiruvananthapuram – Coimbatore | Alappuzha, Thissur | TVM | 421.1 | 6:40 | TVM | |||||
11 | 14:10 Pathanapuram – Mananthavady | Kottayam, Thrissur | PTPM | 456.5 | 6:40 | KLM | |||||
12 | 19:00 Thottilpalam – Thiruvananthapuram | Thrissur, Alappuzha | TPM | 489 | 6:50 | KKD | |||||
13 | 16:00 Mannarkad – Thiruvananthapuram | Thrissur, Alappuzha | MKD | 411.5 | 6:55 | TSR | |||||
14 | 14:30 Changanassery – Velankanni | Thrissur, Palakkad | CHRY | 642 | 7:00 | EKM | |||||
15 | 14:30 Thiruvananthapuram – Palani | Alappuzha, Thissur | TVM | 490.5 | 7:15 | TVM |
Article Prepared by: Rafeeq Muhammed