SI. NO | SCHEDULE | VIA | DEPOT | KM | TRAVELLING TIME | |
1 | CHADAYAMANGALAM – AYOOR | MC ROAD | CDLM | 3 | 05 Min | |
2 | PARASSALA – KALIAKKAVILA | NH 47 | PSLA | 3.5 | 05 Min | |
3 | KUMILY – THEKKADY | THEKKADY ROAD | KMLY | 4 | 05 Min | |
4 | PUTHUKKAD – THRISSUR | OLLUR | PKD | 12 | 20 Min | |
5 | MALA – THURUTHIPPURAM | POYYA | MALA | 14 | 20 Min | |
6 | RANNI – PATHANAMTHITTA | UTHIMOODU | PTA | 18 | 30 Min | |
7 | NEDUMANGAD – THIRUVANANTHAPURAM | PEROORKADA | NDD | 19.8 | 30 Min | |
8 | THIRUVAMBADY – CHEMBUKADAVU | KODENCHERY | TDY | 20 | 40 Min | |
9 | VAZHIKKADAVU – NILAMBUR | EDAKKARA | NBR | 21 | 25 Min | |
10 | PONNANI – THIRUR | CHAMRAVATTOM | PNI | 24 | 40 Min | |
11 | NEDUMANKANDAM – KATTAPPANA | PAMPADUMPARA | KTPNA | 26 | 50 Min | |
12 | SULTHAN BATHERY – KALPETTA | MEENANGADI | KPA | 26 | 40 Min | |
13 | KOTTAYAM – THIRUVALLA | CHANGANASSERY | TVLA | 26.1 | 30 Min | |
14 | THRISSUR – CHALAKKUDY | PUTHUKKAD | CLDY | 30 | 40 Min | |
15 | PALA – MUNDAKKAYAM | KANJIRAPPALLY | PALA | 35 | 60 Min | |
16 | MANANTHAVADY – KALPETTA | PANAMARAM | KPA | 36 | 60 Min | |
17 | SULTHAN BATHERY – PERIKALLOOR | PULPALLY | SBY | 37 | 60 Min | |
18 | PAYYANUR – CHERUPUZHA | KANKOLE | PNR | 42 | 50 Min | |
19 | ALAPPUZHA – KOTTAYAM | CHANGANASSERY | ALP | 49.1 | 1 Hr 15 Min | |
20 | AYOOR – THIRUVANANTHAPURAM | KILIMANOOR | CDLM | 55 | 1 Hr 20 Min |
This List Is Made Of Bus Trips Not Its Main Route…! ( Eg: CDLM – Ayoor is the First Trip Of Thrissur Superfast.. It’s a Cut Trip.. Full Schedule Is CDLM-AYUR, AYUR-TVM, TVM-TSR, TSR- CDLM)
Credit : Rafeeq Muhammed