TOP 20 MOST TRAVELLING SUPERFAST OF KSRTC
SI. NO | SCHEDULE | VIA | DEPOT | KM | TRAVELLING TIME | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | THIRUVANANTHAPURAM – MANGALAPURAM | ALP,EKM,TSR,KKD | TVM | 681 | 16 hr 45 min | |||||
2 | MANANTHAVADY – THIRUVANANTHAPURAM | KKD,TSR,EKM,ALP | MDY | 541 | 14 hr | |||||
3 | SULTHAN BATHERY – NEDUMANGAD | KKD ALP,TVM | NDD | 537.5 | 15 hr 05 min | |||||
4 | TRIVANDRUM AIRPORT – KANNUR | ALP,EKM,TSR,KKD | KNR | 535 | 13 hr 25 min | |||||
5 | SULTHAN BATHERY – THIRUVANANTHAPURAM | KKD,TSR,EKM,ALP | SBY | 531 | 13 hr 15 min | |||||
6 | PAYYANNUR – NEDUMKANDAM | CPZA,KNR,TSR | PYNR | 531 | 16 hr 30 min | |||||
7 | KANNUR – THIRUVANANTHAPURAM | KKD,TSR,EKM,ALP | KNR | 528 | 13 hr 20 min | |||||
8 | SULTHAN BATHERY – THIRUVANANTHAPURAM | KKD,TSR,KTM | SBY | 516.1 | 13 hr 50 min | |||||
9 | THALASSERY – THIRUVANANTHAPURAM | KKD,TSR,EKM,ALP | TLY | 506.5 | 12 hr 35 min | |||||
10 | THOTTILPALAM – THIRUVANANTHAPURAM | KKD,TSR,EKM,ALP | TPM | 489 | 12 hr 40 min | |||||
11 | VADAKARA – THIRUVANANTHAPURAM | KKD,TSR,EKM,ALP | VDA | 467.5 | 12 hr 10 min | |||||
12 | KONNAKKAD – KOTTAYAM | ALKD,KNR,KKD,TSR | PYNR | 465.3 | 12 hr 55 min | |||||
13 | ERNAKULAM – MANGALAPURAM | TSR,KKD,KNR | EKM | 462 | 12 hr | |||||
14 | ADOOR – PERIKALLUR | KTM,TSR,KKD | ADR | 459 | 12 hr 15 min | |||||
15 | PERIKALLUR – KAYAMKULAM | KKD,TSR,KTM | SBY | 459 | 13hr 05 min | |||||
16 | PATHANAPURAM – MANANTHAVADY | KTM,TSR,KKD | PTPM | 456.5 | 12 hr 30 min | |||||
17 | NEYYATTINKARA – KOZHIKKODE | TVM,ALP,EKM | NTA | 454.5 | 11 hr 15 min | |||||
18 | MAVELIKKARA – SEETHAMOUNT | ALP,EKM,TSR,KKD | MVKA | 453 | 12 hr 20 min | |||||
19 | THAMARASSERY – THIRUVANANTHAPURAM | KKD,TSR,EKM,ALP | TSY | 449 | 11 hr 25 min | |||||
20 | THIRUVANANTHAPURAM – VAZHIKKADAVU | ALP,EKM,TSR,NBR | TVM | 441 | 10 hr 45 min |
CHRY-Velankanni, KNR – MDU, KPA-TVM, MDY-KTM-TVM, EMLY-CKPRA, PNK – PARAPPA, TVM-SBY etc Are Not Included In This List, Because They Have super Express Permit.
Prepared by: Rafeeq