What is the Monthly Salary of an MLA, CM, MP, PM and President of India?
The main highlight of Union Budget is the increment of salaries of President, Vice-President and Governor. So, the salary of:
President – 5 lakh. per month.
Vice – President – 4 lakh per month.
Governor – 3 lakh 50 thousand per month.
Prime Minister – 1 lakh 60 thousand per month.
MP – 50 thousand per month.
CM :- The Salary of Chief Ministers of each state in India have been provided below, updated as per latest records from public documents. CM Salary is fixed by respective State Assembly and the Central Government or the Parliament has nothing to do with it.
State | CM Salary |
Telangana | Rs.4,10,000 |
Delhi | Rs.3,90,000 |
Uttar Pradesh | Rs.3,65,000 |
Maharashtra | Rs.3,40,000 |
Andhra Pradesh | Rs.3,35,000 |
Gujarat | Rs.3,21,000 |
Himachal Pradesh | Rs.3,10,000 |
Haryana CM Salary | Rs.2,88,000 |
Jharkhand | Rs.2,72,000 |
Madhya Pradesh | Rs.2,55,000 |
Chattisgarh | Rs.2,30,000 |
Punjab CM Salary | Rs.2,30,000 |
Goa CM Salary | Rs.2,20,000 |
Bihar CM Salary | Rs.2,15,000 |
West Bengal | Rs.2,10,000 |
Tamil Nadu | Rs.2,05,000 |
Karnataka | Rs.2,00,000 |
Sikkim | Rs.1,90,000 |
Kerala | Rs.1,85,000 |
Rajastan | Rs.1,75,000 |
Uttarakhand | Rs.1,75,000 |
Odisha | Rs.1,60,000 |
Meghalaya | Rs.1,50,000 |
Arunachal Pradesh | Rs.1,33,000 |
Assam | Rs.1,25,000 |
Manipur | Rs.1,20,000 |
Nagaland | Rs.1,10,000 |
Tripura | Rs.1,05,500 |
MLA – The salary of MLA is not same for every state. Article 164 says that salaries are decided by their respective state legislatures.
a) Highest salary of MLA is in Telangana.
b) Lowest paid MLA in India is in Tripura & Meghalaya.